| File Format | Still images: JPEG (Exif Ver. 2.3), DCF2.0, DPOF Movies: Motion JPEG, AVI format, IMA-ADPCM (monaural) Audio (Voice Recording): WAV format (monaural) |
| Recording Media | 14.2MB* built-in flash memory, SD Memory Card, SDHC Memory Card, SDXC Memory Card compatible * Built-in memory capacity after formatting |
| Number of Recorded Pixels | Still Images:14M(4320x3240)/3:2(4320x2880)/ 16:9(4320x2432)/10M(3648x2736)/ 6M(2816x2112)/3M(2048x1536)/ VGA(640x480) Movies: HD(1280 X 720) / STD(640X480) *Movie recording time is limited at 29 minutes (@DI/EU/UK/CA) |
| Number of Effective Pixels | 14.1 megapixels (/million) |
| Image Sensor | 1/2.3-inch square pixel CCD Total Pixels: 14.48 megapixels (/million) |
| Lens | Construction: 6 lenses in 5 groups, including aspherical lens F-number: f=4.6 - 23.0mm Focal Length: F3.2(W) - F6.5(T) Focal Length (35mm-Film Equivalent): Approx. 26 - 130mm |
| Zoom Ratio | 5 x optical zoom, 4x digital zoom (20 times both with optical and digital zoom) HD Zoom Maximum 79.7x (@VGA, both with optical and digital zoom) |
| Focus | Focus Type: Contrast Detection Auto Focus Focus Mode: Auto Focus, Macro Mode, Infinity mode, Manual focus AF Area: Spot, Multi, Tracking Focus Range (Still Images): Auto focus: Approx. 4” - Infinity Macro: Approx. 4” - 20” (W) Infinity mode: Infinity Manual focus: Approx. 4” - Infinity (W) * Using optical zoom causes the aperture to change |
| Exposure Control | Exposure Metering: Multi pattern , (center weighted for some BS scenes) by CCD Exposure Control: Program AE Exposure Compensation: -2EV to +2EV (in 1/3EV steps) |
| Shutter | CCD electronic shutter and mechanical shutter Shutter Speed Auto: 1/2 - 1/2000 second Night Scene: 4 - 1/2000 second |
| Aperture | F3.2(W) - F8.0(W) (ND filter is being used.) (Using optical zoom causes the aperture to change.) |
| White Balance | Auto WB, Daylight, Overcast, Shade, Day White Fluorescent, Daylight Fluorescent, Tungsten, Manual WB |
| ISO Sensitivity (SOS/ REI*) | Still Images: Auto/ ISO64/ ISO100/ ISO200/ ISO400/ ISO800/ ISO1600 Movies:Auto * SOS: Standard Output Sensitivity. REI: Recommended Exposure Index |
| Self-Timer | 10 seconds, 2 seconds, Triple Self-timer |
| Built-in Flash | Flash Mode: Auto, Flash off, Flash on, Red eye reduction Flash Range:Normal: Approx. 4 in.* - 8.2 ft. (W) Approx. 2.6 ft.- 4 ft. (T) * Range is affected by optical zoom *Macro Focus |
| Flash Charge Time | Approximately 5 seconds |
| Recording Functions | Snapshot , Marco, Self-timer, Continuous shooting(Normal Speed CS), BEST SHOT, Face Detection, Anti Shake, Lighting, easy Mode, Movie(Normal Movie, For YouTube™), Voice Recording * Audio recording is monaural |
| Playback Functions | Playback Zoom (8X), 25-image Screen, Start-up Images, Rotate, Re-size, Trimming, Copy, BGM Slideshow, Red Eye Correction |
| Other Functions | Focus Frame Customization, Key Customization, PictBridge, Eye-Fi Wireless Card compatible, Video Output(NTSC/PAL), USB charging |
| Image Deletion | One image / Selected images / All images With memory protect function |
| Approximate Maximum Audio Recording Times | After Recording: 30 seconds per image Voice Recording: 41 minutes 49 seconds (when using built-in memory) |
| Monitor | 2.7-inch TFT color LCD, 230,400 dots (960 x 240) |
| Viewfinder | LCD monitor |
| Timekeeping Function | Built-in quartz digital clock Date and Time: Recorded with image data Time Stamp Function: Yes Auto Calendar: To 2049 World Time: 162 cities in 32 time zones City name, date, time, summer time |
| External connection terminal | USB port (Hi-Speed USB compatible, USB charging) / AV output terminal (NTSC/PAL) |
| Microphone | Monaural |
| Speaker | Monaural |
| Power Source | Rechargeable lithium ion battery (NP-120) x1 |
| Power Consumption | 3.7V DC, Approximately 3.3W |
| Dimensions | 3.7”(W) x 2.2”(H) x 0.76”(D) (excluding projections; 0.65”) |
| Weight | Approximately 4.938oz (Including Battery and Memory Card*) Approximately 4.374oz (Excluding Battery and Memory Card) * 1GB : When using Panasonic Pro High Speed 1GB SD Memory Card |
| Specifications subject to change without notice. Harga :$ 129.00 | |
Kamis, 12 April 2012
Kamera Digital - Casio - Point and Shot - EX-ZS10SR
EX-ZS10 Technical Specifications
Langganan:
Posting Komentar (Atom)

Tidak ada komentar:
Posting Komentar