Technical Specs
| Number of Effective Pixels | 12.1 megapixels(/million) |
| Image Sensor | 1/2.3-inch high-speed CMOS Total Pixels: 12.75 megapixels(/million) |
| File Format | Still Images: JPEG (Exif Ver2.3), DCF2.0, DPOF Movies: MOV format, H.264/AVC, IMA-ADPCM (stereo) |
| Built-in Memory | 52.2MB built-in flash memory *Built-in memory capacity after formatting |
| Recording Media | SD Memory Card, SDHC Memory Card, SDXC Memory Card compatible |
| Number of Recorded Pixels | Still Images: 12M(4000x3000), 3:2(4000x2656), 16.9(4000x2240), 10M(3648x2736), 8M(3264x2448), 5M(2560x1920), 3M(2048x1536), VGA(640x480) Movies: FHD: 1920 x 1080(30fps), STD:640 x 480(30fps) HS : 224 x 64(1000fps) / 224 x 160(480fps) / 432 x 320(240fps) / 432 x 320(30-240fps) *Movie recording time is limited at 29 minutes. (@DI/EU/UK/China) |
| Lens | Construction: 9 lenses in 8 groups, including aspherical lens F-number: F3.0(W) ~ F5.9(T) Focal Length: f= 4.24~53.0mm Focal Length 35mm-Film Equivalent: Approx. 24 ~ 300mm |
| Zoom Ratio | 12.5X optical zoom, 18.8X Single Frame SR Zoom, 25.0X Multi Frame SR Zoom (10M), 4X digital zoom, 199.3X maximum digital zoom (in combination with HD Zoom, VGA size) |
| Focus | Focus Type: Contrast Detection Auto Focus, with AF assist lamp Focus Mode: Auto Focus, Macro, Super Macro, Infinity Mode, Manual Focus AF Area: Intelligent, Spot, Multi, Tracking AF Assist Lamp: Yes |
| Focus Range (From Lens Surface) | Auto Focus: Approx. 2” ~Infinity (W) Macro: Approx. 0.39” ~ 1.64’ (Fifth step from widest setting) Super Macro: Approx. 0.39” ~ 1.64’ Infinity Mode: Infinity Manual Focus: Approx. 2” ~ Infinity (W) * Using optical zoom causes the aperture to change |
| Exposure | Exposure Metering: Multi pattern, Center Weighted, Spot imaging element Exposure Control: Program AE, Aperture Priority AE, Shutter Speed Priority AE, Manual Exposure Exposure Compensation: -2EV to +2EV (in 1/3EV steps) |
| Shutter | CMOS electronic shutter, mechanical shutter Shutter Speed Auto: 1 ~ 1/2000 second Aperture Priority AE: 1 ~ 1/2000 second Shutter Speed Priority AE/Manual Focus: 15 ~ 1/2000 second (high-speed continuous shutter: up to 1/40000 second) Manual Exposure: 15 ~ 1/2000 second (high-speed continuous shutter: up to 1/40000 second) *Depending on user's setting of Camera |
| Aperture | F3.0 (W) ~ F7.9 (W) (ND filter is being used) *Optical zoom and record mode change aperture value. |
| White Balance | Auto WB, Daylight, Overcast, Shade, Day White Fluorescent, Daylight Fluorescent, Tungsten, Manual WB |
| ISO Sensitivity | Still Images: Auto/100/200/400/800/1600/3200 Movies: Auto * SOS: Standard Output Sensitivity |
| Other Functions | PictBridge, Video Output(NTSC/PAL), Auto Rotate, Create Folder |
| Recording Functions | Snapshot (Auto mode/ Premium Auto mode), Snapshot by Super resolution technology, High Speed Continuous shooting, Prerecord(still image), F Continuous shooting, Marco, Super Macro, Self-timer, BEST SHOT, Face Detection, High Speed Movie(with sound only when 30fps of HS30-240), FHD Movie, STD Movie, Prerecord(movie), YouTube™ Capture Mode, Still In Movie, Slide Panorama, Best Selection, HDR, HDR-art, CMOS shift stabilization |
| Playback Functions | Playback Zoom, Multi-image Screen, Start-up Images, Rotate, Re-size, Trimming, Copy, BGM Slideshow, Brightness, White Balance, MOTION PRINT, Movie Editing, Continuous Shooting Multi Print, Continuous Shooting Frame Edit(DPOF Printing, Protect, Copy, Delete), Divide Group(Dividing Up a Continuous Shutter Group), DYNAMIC PHOTO |
| Self-Timer | 10 seconds, 2 seconds, Triple Self-timer |
| Built-in Flash | Flash Mode: Auto, Flash off, Flash on, Red eye reduction Flash Range: TBA * Range is affected by optical zoom |
| Monitor | 3.0-inch TFT color LCD (Super Clear LCD), 460,800 dots (960 x 480) |
| Timekeeping Function | Date and Time: Recorded with image data On-image Time Stamp Function: Yes Auto Calendar: To 2049 World Time: 162 cities in 32 time zones, City name, date, time, summer time |
| External Connection Terminal | USB port (Hi-Speed USB compatible) / AV output terminal(NTSC/PAL), HDMI™*1 output(Mini) *2 *1 HDMI, the HDMI logo and High-Definition Multimedia Interface are trademarks or registered trademarks of HDMI Licensing LLC *2 1080/50i output is not supported for PAL output using an HDMI™ |
| Microphone | Stereo |
| Speaker | Monaural |
| Power Requirement | Rechargeable lithium ion battery (NP-130) x 1 |
| Dimensions | 4.13” (W) x 2.33” (H) x 1.13 ” (D) (0.95” thick excluding protruding parts) |
| Weight | Approx. 7.23oz (Including Battery and Memory Card* Approx. 5.82oz (Excluding Battery and Memory Card) *When using Panasonic Pro High Speed 1GB SD Memory Card. |
| Bundled Accessories | Rechargeable Lithium Ion Battery (NP-130), Lithium Ion Battery Charger (BC-130L), AC Power Cord, USB Cable, AV Cable, Strap, CD-ROM |
| Specifications subject to change without notice. | |


Tidak ada komentar:
Posting Komentar